Make | Mazak |
Type | SQT 250 MSY |
Year | 2003 |
Control | Mazatrol 640 MT |
Location | Warehouse, Maribor, Slovenia |
MAIN SPINDLE | |
Spindle nose | A2-8 |
Spindle power | 18.5 kW |
Spindle speeds | 35-4000 rpm |
Max. bar diameter | 64 mm |
Max. turning diameter | 300 mm |
Max. diameter on bench | 525 mm |
C axis indexing precision | 0.001° |
COUNTER-SPINDLE | |
Spindle nose | A2-6 |
Spindle power | 7.5 kW |
Spindle speeds | 35-4000 rpm |
Travel | 585 mm |
Rapid traverse rate | 18 m/min |
Spindle / counter-spindle distance | 997 mm |
TURRET | |
Number of positions | 12 |
Number of motorized positions | 12 |
X/Z stroke | 180/575 mm |
Y stroke | +/-50 mm |
Live tools speed | 25-4500 rpm |
Live tools power | 3.7 kW |
POWER SUPPLY | |
Supply voltage | 400 V |
Total installed power | 41 kW |
WEIGHT & DIMENSIONS | |
Machine floor space | 3080 X 1788 mm |
Machine height | 2200 mm |
Machine weight | 6000 kg |
Working videos:
https://www.youtube.com/watch?v=EEW5wEJk4Ug
https://www.youtube.com/watch?v=tX29qn8aKtE